Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 45 | 28 | 21 | 14 | 477 | 5657 | 308 | 454 | 595 | 954 |
Aug 2023 | 46 | 28 | 20 | 13 | 609 | 7320 | 428 | 620 | 896 | 1433 |
Jul 2023 | 56 | 36 | 26 | 20 | 757 | 10255 | 631 | 829 | 1141 | 1759 |
Jun 2023 | 74 | 64 | 54 | 16 | 621 | 67365 | 491 | 1637 | 1935 | 2248 |
May 2023 | 47 | 31 | 29 | 14 | 194 | 2620 | 130 | 263 | 283 | 424 |
Totals | 93217 | 1988 | 3803 | 4850 | 6818 | |||||
Generated by Webalizer Version 2.23 |