Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 26 | 19 | 12 | 8 | 200 | 2717 | 123 | 174 | 270 | 364 |
Jul 2022 | 32 | 21 | 14 | 9 | 409 | 5890 | 281 | 450 | 658 | 1003 |
Jun 2022 | 28 | 17 | 11 | 7 | 412 | 3879 | 234 | 335 | 514 | 851 |
May 2022 | 32 | 21 | 13 | 8 | 416 | 5333 | 263 | 430 | 660 | 994 |
Apr 2022 | 30 | 19 | 13 | 8 | 434 | 4911 | 247 | 390 | 592 | 914 |
Mar 2022 | 46 | 22 | 14 | 10 | 479 | 4847 | 279 | 388 | 592 | 1213 |
Feb 2022 | 28 | 25 | 13 | 10 | 204 | 2868 | 167 | 216 | 404 | 452 |
Jan 2022 | 37 | 32 | 17 | 14 | 539 | 7490 | 428 | 518 | 987 | 1110 |
Dec 2021 | 41 | 26 | 13 | 12 | 658 | 5258 | 373 | 399 | 806 | 1233 |
Nov 2021 | 45 | 26 | 14 | 13 | 751 | 6276 | 396 | 432 | 789 | 1350 |
Oct 2021 | 52 | 34 | 18 | 16 | 762 | 7825 | 499 | 561 | 1044 | 1582 |
Sep 2021 | 38 | 28 | 18 | 14 | 505 | 8736 | 431 | 569 | 868 | 1152 |
Totals | 66030 | 3721 | 4862 | 8184 | 12218 | |||||
Generated by Webalizer Version 2.23 |