Usage Statistics for salimicompany.ir

Summary by Month
Generated 21-Mar-2023 00:36 +0330

Usage summary for salimicompany.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 25 19 12 10 281 3244 209 259 393 510
Feb 2023 31 24 13 9 374 5585 264 387 697 873
Jan 2023 64 29 20 10 652 8469 330 642 922 2001
Dec 2022 59 24 16 10 744 7049 336 512 764 1858
Nov 2022 53 14 11 7 678 4424 214 357 434 1605
Oct 2022 40 16 11 7 626 5249 240 361 526 1268
Sep 2022 47 17 10 7 634 4535 239 323 518 1413
Aug 2022 24 18 11 7 379 5680 245 354 583 773
Jul 2022 32 21 14 9 409 5890 281 450 658 1003
Jun 2022 28 17 11 7 412 3879 234 335 514 851
May 2022 32 21 13 8 416 5333 263 430 660 994
Apr 2022 30 19 13 8 434 4911 247 390 592 914
Totals 64248 3102 4800 7261 14063


Generated by Webalizer Version 2.23