Usage Statistics for salimicompany.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for salimicompany.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 168 29 40 16 149 3505 128 324 238 1345
Apr 2025 106 31 44 16 517 11439 496 1345 933 3196
Mar 2025 130 34 56 18 569 13861 587 1763 1064 4046
Feb 2025 97 31 31 16 426 10333 460 868 879 2730
Jan 2025 71 22 24 11 384 8220 348 767 691 2202
Dec 2024 111 17 28 10 379 7516 336 884 550 3470
Nov 2024 50 16 16 11 371 6044 339 502 502 1508
Oct 2024 78 15 25 8 318 6277 255 793 489 2433
Sep 2024 70 16 35 9 346 6151 282 1072 501 2117
Aug 2024 27 17 15 9 364 4792 287 470 553 842
Jul 2024 42 28 26 15 490 9973 468 820 898 1331
Jun 2024 47 29 24 14 486 10580 434 739 894 1419
Totals 98691 4420 10347 8192 26639


Generated by Webalizer Version 2.23